| Management number | 218458814 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 218458814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Adjustable |
| Bra Design | Sports |
| Brand Name | VFUS |
| Sport Type | Exercise & Fitness, Lounge |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | Main fabric : 70%Polyester, 30%Spandex; Cup lining : 80% Polyamide, 20% spandex |
| Material Type | Main fabric : 70%Polyester, 30%Spandex; Cup lining : 80% Polyamide, 20% spandex |
| Occasion Type | Boxing, Jogging, Workout & Training, Yoga, yoga |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form