| Management number | 224202091 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 224202091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D4V5NTLC |
|---|---|
| Color | White |
| Shape | Reflector(R) |
| Theme | Christmas, Halloween, Music |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | G5.3 |
| Beam Angle | 38 Degrees |
| Brand Name | LEDEPLY |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ZBMR1638-P2 |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | LEDEPLY |
| Model Number | ZBMR1638-P2 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | MR16 led bulb |
| Bulb Shape Size | MR16 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 2 |
| White Brightness | 300 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 5 Watts |
| Additional Features | Color Changing, Dimmable, Energy Efficient, Tunable |
| Included Components | bulb only |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 1.96"W x 2.2"H |
| Connectivity Technology | ZigBee |
| Manufacturer Part Number | ZBMR1638-P2 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | track lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 years manufactured. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form