| Management number | 224003021 | Release Date | 2026/05/09 | List Price | $12.87 | Model Number | 224003021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190313148145 |
|---|---|
| ASIN | B0CL28SY5Q |
| Color | Black |
| Pattern | Solid |
| Brand Name | YISUN |
| Item Shape | L-Shaped |
| Style Name | Modern |
| Fabric Type | Faux Leather |
| Item Weight | 0.72 Pounds |
| Closure Type | Elastic |
| Manufacturer | YISUN |
| Model Number | Bar Stool Covers |
| Material Type | Faux Leather |
| Item Type Name | Bar Stool Covers |
| Number of Items | 2 |
| Special Features | Waterproof |
| Included Components | Bar Stool Covers |
| Furniture Cover Type | Seating Stool Cover |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Bar Stool Covers |
| Item Dimensions D x W x H | 14"D x 14"W x 4"H |
| Product Care Instructions | Machine Wash, Do Not Bleach,Tumble Dry |
| Recommended Uses For Product | Stool |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form