| Management number | 221041573 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 221041573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851844005658 |
|---|---|
| Size | 500 Count (Pack of 1) |
| Flavor | Fruit |
| Set Name | Fruit, 500 Count |
| Item Form | Tablet |
| Specialty | Gluten Free,Natural Gum,Sugar Free |
| Brand Name | Xylichew |
| Unit Count | 500.0 Count |
| Manufacturer | Xylichew |
| Container Type | Bag |
| Number of Pieces | 500 |
| Package Size Name | 500 Count |
| Item Package Weight | 0.68 Kilograms |
| Age Range Description | 12+ |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00851844005658 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form