| Management number | 221547186 | Release Date | 2026/05/03 | List Price | $24.42 | Model Number | 221547186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 820559522910 |
|---|---|
| Size | 9' x 12' (Rectangular) |
| Color | Black/Tan-border |
| Theme | Border |
| Pattern | border |
| Room Type | Lightweight, Non Slip, Reversible, Stain Resistant, Waterproof |
| Brand Name | GAOMON |
| Item Shape | Rectangular |
| Model Name | 7kS3GuznzdKsnlg4V5ot5wp48zfi |
| Style Name | Modern |
| Unit Count | 108.0 Square Feet |
| Weave Type | Braided |
| Item Weight | 9.04 Pounds |
| Pile Height | Low Pile |
| Manufacturer | GAOMON |
| Material Type | Plastic |
| Rug Form Type | Area Rug |
| Item Type Name | Outdoor Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions L x W | 144"L x 108"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only, Rinse Off, Wipe Off |
| Other Special Features of the Product | Durable, Reversible, Washable, Weatherproof, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form