| Management number | 216796012 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216796012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810078473466 |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Vitamatic |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Vitamatic |
| Container Type | Bottle |
| Item Nype Name | B-Complex wth Vitamin C Gummies |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Type Free | No Artificial Colors, No Artificial Flavors, Soy Free |
| Allergen Information | Preservative-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form