| Management number | 222305918 | Release Date | 2026/05/04 | List Price | $800.00 | Model Number | 222305918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197988338703 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 20.3 Cubic Feet |
| Brand Name | VEVOR |
| Model Name | 67"W Commercial Refrigerator |
| Form Factor | Countertop |
| Is Electric | Yes |
| Item Weight | 306.44 Pounds |
| Manufacturer | VEVOR |
| Model Number | TPP67 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Pizza Prep Refrigerated Table, 20" Ultra Wide Countertop Food Prep Worktable, 20.3 Cu.Ft Single Door Salad Prep Fridge, 9 Pans Pizza Make Worktop with Cutting Board |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 20.3 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Large Capacity |
| Defrost System Type | Manual |
| Fresh Food Capacity | 20.3 Cubic Feet |
| Included Components | 1 x Commercial Refrigerator |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Refrigerator 306.44 lbs |
| Annual Energy Consumption | 4.4 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.3"D x 67"W x 42.52"H |
| Refrigerator Net Capacity | 20.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form