| Management number | 211999622 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211999622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711287644688 |
|---|---|
| Color | White |
| Noise | 30 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 750 watts |
| Capacity | 600 Kilograms |
| Brand Name | RV65F |
| Efficiency | High |
| Floor Area | 40 Square Meters |
| Model Name | RV65F |
| Form Factor | Split System |
| Item Weight | 20 Kilograms |
| Refrigerant | R-134A |
| Manufacturer | RV65F |
| Model Number | 711287644688 |
| Power Source | Battery Powered |
| Cooling Power | 8875 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| BEE Star Rating | 2 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | DC Voltage |
| Air Flow Efficiency | 0.05 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 19.29"D x 25.98"W x 8.27"H |
| Air Conditioner Application | vehicle |
| Window Opening Maximum Height | 8.27 Inches |
| Window Opening Minimum Height | 8.27 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form