| Management number | 217841080 | Release Date | 2026/05/03 | List Price | $9.59 | Model Number | 217841080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195656821014 |
|---|---|
| Color | Hyper Control Pants Stone Blue |
| Pattern | Solid |
| Fit Type | Compression |
| Leg Style | Leggings |
| Brand Name | TSLA |
| Model Name | Mup09 |
| Rise Style | Mid Rise |
| Style Name | 4 Season Baselayer Bottoms Pants |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Tesla Gears |
| Style Number | MUP09 |
| Material Type | 87% Polyester, 13% Elastane |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MUP09 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form