| Management number | 218904981 | Release Date | 2026/05/03 | List Price | $168.81 | Model Number | 218904981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
rugged all-terrain tire for light trucks and SUVs
| Ply | 10-Ply |
|---|---|
| Size | 35X12.50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 125 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 70 Pounds |
| Tread Depth | 16.4 32nds |
| Manufacturer | TOYO |
| Model Number | 354140 |
| Speed Rating | Q |
| Item Diameter | 34.5 Inches |
| Load Capacity | 3640 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 34.5 Inches |
| Item Type Name | Tire |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 354120 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04981910553038 |
| Vehicle Tire ISO Metric Size Description | 35X12.50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form