| Management number | 219025398 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219025398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 729054291676 |
|---|---|
| Color | Black |
| Shape | Finger-shaped |
| Set Name | Gloves, Charging Cable |
| Brand Name | ThxToms |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 65 Grams |
| Battery Type | Lithium Polymer |
| Finish Types | Matte |
| Manufacturer | ThxToms |
| Model Number | ThxToms |
| Power Source | Rechargeable |
| Material Type | Nylon |
| Mounting Type | Handheld |
| Light Source Type | LED |
| Additional Features | Elastic Band, Flexible, Half Finger |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Charging Cable |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | ThxToms |
| Item Dimensions D x W x H | 7.4"D x 5.9"W x 0.66"H |
| Light Source Special Features | 3 LED lights |
| Manufacturer Warranty Description | Warning:keep away from children. Inspect cords regularly. If any issues occur during use, please tell us immediately. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form