| Management number | 219505275 | Release Date | 2026/05/03 | List Price | $5.52 | Model Number | 219505275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889551002325 |
|---|---|
| Brand | TATTU |
| Voltage | 11.1 Volts |
| Amperage | 15 Amps |
| Model Name | 3S1P 75C |
| Unit Count | 1.0 Count |
| Item Weight | 2.89 Ounces |
| Reusability | Rechargeable |
| Manufacturer | Tattu |
| Model Number | TA-75C-650-3S1P-XT30 |
| Battery Weight | 52 Grams |
| Item Dimensions | 2.28 x 1.18 x 0.62 inches |
| Antenna Location | Drone |
| Battery Capacity | 650 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Number of Batteries | 1 Lithium Polymer batteries required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form