| Management number | 222114501 | Release Date | 2026/05/04 | List Price | $1,010.88 | Model Number | 222114501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744173097909 |
|---|---|
| Brand Name | SGPWATT |
| Efficiency | High |
| Unit Count | 6.0 Count |
| Item Weight | 60.5 Pounds |
| Manufacturer | SGPWATT |
| Model Number | Solar Panel-Bi |
| Material Type | Monocrystalline Silicon |
| Maximum Power | 598 Watts |
| Connector Type | MC4 |
| Item Type Name | Monocrystalline Solar Panel |
| Output Voltage | 34.5 Volts |
| Maximum Voltage | 41.75 Volts (DC) |
| Special Features | PERC and Half-Cell Technology |
| Amperage Capacity | 14.13 Amps |
| Included Components | Solar panels |
| Upper Temperature Rating | 185 Degrees Fahrenheit |
| Item Dimensions L x W x H | 75.2"L x 44.7"W x 1.4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form