| Management number | 215794301 | Release Date | 2026/04/12 | List Price | $14.39 | Model Number | 215794301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Orange Tangerine |
|---|---|
| Item Form | Liquid |
| Specialty | GMO Free |
| Brand Name | Suncup |
| Unit Count | 270 Fluid Ounces |
| Item Volume | 6.75 Fluid Ounces |
| Item Weight | 3.97 Pounds |
| Manufacturer | SunCup |
| Container Type | Box |
| Each Unit Count | 1 |
| Number of Items | 40 |
| Region of Origin | North America |
| Item Package Weight | 7.64 Kilograms |
| Special Ingredients | 100% Fruit Juice |
| Age Range Description | Kid |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Fruit Juice |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00774844125051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form