| Management number | 221273838 | Release Date | 2026/05/03 | List Price | $19.99 | Model Number | 221273838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Floral-white Orange |
|---|---|
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | Sanmuzi |
| Neck Style | Square Neck, V-Neck |
| Strap Type | Elastic, Off-the-shoulder |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Square Collar, Strappy Collar |
| Fabric Type | 100% Rayon |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Ruffled |
| Style Number | Smocked Maxi Dress |
| Material Type | Rayon |
| Occasion Type | Birthday, Easter, Graduation, Honeymoon, Valentine's Day |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Additional Features | Breathable, Lightweight |
| Included Components | Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Hand Wash,Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual,Beach,Club,Cocktail,Comfort,Daily,Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form