| Management number | 224250475 | Release Date | 2026/05/09 | List Price | $42.00 | Model Number | 224250475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Stetson Andover hat is a florentine Milan fedora. It is great for the spring and summer outing. This two-tone hat has a 5- inch crown with center crease and pinch front. The brim is 2 1/4 inches wide. The soft cowhide sweatband makes it a comfortable all-year-round hat. This hat features a jacquard pattered hat band with a Stetson branded pin. SPECS:– Brim: 2 1/4″”– Crown: 5″”– 100% Florentine Milan braid straw– Made In USA”
| UPC | 719280195411 |
|---|---|
| ASIN | B000F7DRIA |
| Color | Beige Sand |
| Theme | Formal |
| Pattern | Solid |
| Seasons | Fall |
| Brand Name | Stetson |
| Style Name | Fedoras |
| Unit Count | 1 Count |
| Fabric Type | 100% Florentine Milan braid straw |
| Item Weight | 2.01 Pounds |
| Manufacturer | Stetson |
| Style Number | TSANDV-1522 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Casual,Travel |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Hats |
| Item Dimensions | 0.98 x 0.98 x 0.98 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TSANDV-1522 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fashion accessory, Casual wear, Semi-formal occasions |
| Global Trade Identification Number | 00719280195411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form