| Management number | 221042643 | Release Date | 2026/05/03 | List Price | $38.78 | Model Number | 221042643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Caramel So simple. So sweet. Caramel flavor adds just the right touch of richness to this medium-roast coffee. Create moments to savor with every single-serving cup, from the brewing aroma to the very last sip. Add some tasty fun to your cup before brewing: marshmallows, almond extract or hot chocolate mix. Flavored Coffee Our lightest coffee roasts, full of the natural Starbucks flavors you love: vanilla, mocha, caramel or cinnamon dolce. Keurig, Keurig Hot, K-Cup and the K logo are trademarks of Keurig Green Mountain, Inc., used with permission.
| Size | 24 Count (Pack of 4) |
|---|---|
| Flavor | Caramel |
| Variety | Caramel Flavored |
| Item Form | Pod |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 96 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 15227.78 Cubic Centimeters |
| Manufacturer | Starbucks Coffee |
| Container Type | Box |
| Each Unit Count | 96 |
| Number of Items | 1 |
| Number of Pieces | 96 |
| Coffee Blend Name | Starbucks Caramel Flavored Medium Roast |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.81 Kilograms |
| Special Ingredients | Coconut Oil, Steviol Glycosides |
| Age Range Description | 18+ |
| Sweetness Description | Sweet with pronounced caramel flavor |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | k_cup |
| Global Trade Identification Number | 40762111229654 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form