| Management number | 219105974 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 219105974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:34.6IN,Length:7.1IN,Waist Size:26.8IN,Length:8.7INM:Bust:36.6IN,Length:7.5IN,Waist Size:28.7IN,Length:9.1INL:Bust:38.6IN,Length:7.9IN,Waist Size:30.7IN,Length:9.4INXL:Bust:40.6IN,Length:8.3IN,Waist Size:32.7IN,Length:9.8INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Size | Large |
|---|---|
| Color | Multicolor |
| Pattern | Animal Print |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Chest Size | 38.6 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLjjyayx-L |
| Material Type | Polyester |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SHSLUSf6846wJ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form