| Management number | 228518948 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228518948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)4Y:Bust:26.8IN,Cuff:9.4IN,Length:12.6IN,Shoulder:13.4IN,Sleeve Length:3.9IN5Y:Bust:28.0IN,Cuff:9.9IN,Length:13.4IN,Shoulder:14.0IN,Sleeve Length:4.3IN6Y:Bust:29.1IN,Cuff:10.4IN,Length:14.2IN,Shoulder:14.6IN,Sleeve Length:4.7IN7Y:Bust:30.3IN,Cuff:10.9IN,Length:15.0IN,Shoulder:15.2IN,Sleeve Length:5.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F1SYHLDT |
|---|---|
| Color | White Bow |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.08 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SHSL6aspru-5Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-SHSLUSnxy8yuK99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form