| Management number | 219275931 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 219275931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 087273012367 |
|---|---|
| Color | Wintergreen |
| Flavor | Wintergreen |
| Item Form | Solid |
| Specialty | Tobacco Free |
| Brand Name | SMOKEY MOUNTAIN |
| Unit Count | 10.0 Count |
| Item Volume | 20 Milliliters |
| Item Weight | 0.46 Kilograms |
| Part Number | 05152015_1673-smokey-22.50 |
| Manufacturer | Smokey Mountain |
| Model Number | 05152015_1673-smokey-22.50 |
| Package Type | Box Set |
| Container Type | Box, Can |
| Each Unit Count | 1 |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Package Type Name | Can |
| Net Content Volume | 200 Milliliters |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 0.49 Kilograms |
| Special Ingredients | corn silk, kudzu root |
| Age Range Description | Adult |
| Item Package Quantity | 10 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Smoking Cessation, Alternative to Chewing Tobacco, Oral Fixation |
| Liquid Contents Description | Wintergreen-flavored drink |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | For use as a tobacco-free and nicotine-free smokeless alternative, potentially for individuals seeking to quit chewing tobacco. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form