| Management number | 220924513 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220924513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196011485001 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Neck Style | Crew Neck |
| Sport Type | Camping, Hiking, Running, Trekking |
| Style Name | Plus Size Classic Thermal Merino Base Layer 1/4 Zip |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Merino Wool |
| Item Weight | 12.32 ounces |
| Sleeve Type | Sleeveless |
| Style Number | SW016782 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016782001 |
| Product Care Instructions | MACHINE WASH WARM GENTLE CYCLE. WASH WITH LIKE COLORS. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form