| Management number | 220065850 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220065850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HXQHSTBG |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Resolution | 466 x 466 |
| Sport Type | Basketball/Football/Cycling/Climbing/Hiking/Multi-Sports/Running/Badminton/Tennis/Snowboarding/Walking/Fitness |
| Style Name | Modern |
| Band Length | 260 Millimeters |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | HXQHSTBG |
| Model Number | 3e44c370-51a0-47d1-9eb7-749bfc864161 |
| BuiltIn Media | 1x black silicone straps,1xBlack Stainless Steel Strap, 1xMagnetic Charger, User Manual, smart watch body(Black stainless steel metal body) |
| Warranty Type | Standard/Full |
| Item Type Name | Smart Watch |
| Controller Type | Android |
| Target Audience | Men, Unisex Youth, Women |
| Battery Capacity | 250 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Compatible Devices | Android, Smartphone, iPhone |
| Additional Features | Drinking Reminder, Sedentary Reminder, Lightweight, Email, Weather, Timers, Multi Sport Tracker, Find your Phone, Weather Forecast, Music Control, Pedometer/Calories/Distance Record, Alarm Clock, Flashlight, Stopwatch, Brightness Adjustment |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker/find my phone/contacts/Reminders/Alarm/Calendar/Music Player/Time Display/Voice Control/Voice Assistant/Weather, Messages/Multisport Tracker/Camera |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices, iPhone Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 0.14"D x 0.07"W x 0.02"H |
| Maximum Display Brightness | 900 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form