| Management number | 224085315 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 224085315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DCNVF83B |
|---|---|
| Size | Width - 23.6 inches |
| Color | Grey |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Country Rustic |
| Brand Name | Smart FENDEE |
| Door Style | 2 Flip Drawers, 2 Flip Drawers |
| Item Depth | 9.45 inches |
| Style Name | Country Rustic |
| Item Weight | 17.24 Kilograms |
| Finish Types | Stained |
| Manufacturer | Smart FENDEE |
| Model Number | TYXG-Shoe Cabinet-GR-60 |
| Material Type | Engineered Wood |
| Mounting Type | Entryway Furniture |
| Handle Material | Black Metal |
| Is Customizable | No |
| Item Dimensions | 9.45 x 23.6 x 35.5 inches |
| Number of Doors | 2 |
| Number of Levels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Waterproof Material |
| Back Material Type | Engineered Wood |
| Additional Features | Storage |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 4 |
| Item Dimensions D x W x H | 9.45"D x 23.6"W x 35.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Shoes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form