| Management number | 225275174 | Release Date | 2026/05/09 | List Price | $76.00 | Model Number | 225275174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Watch 8 is a smartwatch featuring a brighter display, an improved user interface, and new health features like an antioxidant index monitor. Key details include its Exynos W1000 processor, Wear OS powered by Samsung, 2GB of RAM, 32GB of storage (in the standard model), and a battery ranging from 325mAh to 435mAh depending on size. It offers enhanced connectivity through 4G LTE, Wi-Fi, and dual-frequency GPS, plus a durability rating of 5ATM + IP68 / MIL-STD-810H.
| UPC | 724129397949 |
|---|---|
| ASIN | B0FNKSP38W |
| Brand | Samsung |
| Color | Silver |
| Shape | Round |
| Style Name | LTE |
| Item Weight | 30 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | SM-R800 |
| Battery Power | 1.23 Watt Hours |
| BuiltIn Media | Charging Cable, User Manual, Watch Band, Watch Body |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 325 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Stress |
| Operating System | Wear OS powered by Samsung |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Lightweight |
| Cellular Technology | LTE |
| RAM Memory Installed | 2 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/g/n/ac |
| Age Range Description | Adult |
| Communication Feature | Cellular, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Cellular |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form