| Management number | 218475556 | Release Date | 2026/05/03 | List Price | $47.60 | Model Number | 218475556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850053840043 |
|---|---|
| Color | Blue |
| Theme | Kids' Entertainment |
| Impedance | 32 Ohms |
| Brand Name | Puro Sound Labs |
| Model Name | PuroQuiet Plus |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | Puro Sound Labs |
| Model Number | PQP |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Volume Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops, and other devices with Bluetooth or 3.5mm audio jack capabilities |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable Headband, Detachable Cable, Microphone Included, Noise Cancellation, Rechargeable Battery |
| Wireless Technology | Bluetooth |
| Battery Average Life | 29 Hours |
| Warranty Description | 1 YEAR WARRANTY |
| Age Range Description | Kid |
| Customer Package Type | Flat Free Package |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Online Learning, Noisy Environments, Music |
| Headphone Folding Features | Bluetooth or Wired |
| Global Trade Identification Number | 00850053840043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form