| Management number | 219279019 | Release Date | 2026/05/03 | List Price | $29.00 | Model Number | 219279019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4.6 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | GMO Free, No Artifical Flavors, No Artificial Colors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Cranberry |
| Age Range Description | Adult |
| Manufacturer Part Number | POM21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form