| Management number | 222878956 | Release Date | 2026/05/09 | List Price | $28.46 | Model Number | 222878956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195964558749 |
|---|---|
| ASIN | B0DMY6HFWX |
| Color | Thundercloud |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | prAna |
| Model Name | Kanab Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Kanab Pant |
| Fabric Type | 62% Organic Cotton, 36% Nylon, 2% Elastane |
| Item Weight | 0.79 Pounds |
| Manufacturer | prAna |
| Style Number | 1962631 |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1962631-407 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form