| Management number | 220791921 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220791921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Portable Handheld |
|---|---|
| Color | Black |
| Speed | 100 |
| Style | Modern Portable |
| Wattage | 10 watts |
| Material | Abs Plastic, Stainless Steel |
| Room Type | Bedroom, Living Room, Office, Outdoor |
| Brand Name | TZCYOTO |
| Model Name | 4-in-1 Portable Handheld Fan With Ice Cooling |
| Motor Type | Brushless Dc Motor |
| Unit Count | 72.0 Count |
| Finish Type | Matte |
| Form Factor | Handheld |
| Noise Level | 30 Decibels |
| Reusability | Reusable |
| Switch Type | Push Button |
| Blade Length | 4 Inches |
| Model Number | SS-056 |
| Power Source | Battery Powered |
| Mounting Type | Handheld |
| Control Method | Push Button, Touch |
| Controller Type | Button Control, Led Display Panel |
| Manufacture Year | 2023 |
| Number of Blades | 3 |
| Number of Speeds | 100 |
| Special Features | 100 Gear Adjustable Speed, 6000mah Rechargeable Battery, Foldable Design, Ice Cooling, Led Display |
| Air Flow Capacity | 15 Cubic Feet Per Minute |
| Installation Type | Freestanding |
| Specification Met | CE, FCC, RoHS |
| Electric Fan Design | Table Fan |
| Included Components | Handheld Fan, Usb Charging Cable, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 100 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1.5"D x 4"W x 7"H |
| Main Power Connector Type | Usb Type-c |
| Recommended Uses For Product | Camping, Home Use, Office, Outdoor, Personal Cooling, Sports, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form