| Management number | 218906346 | Release Date | 2026/05/03 | List Price | $262.79 | Model Number | 218906346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scorpion Zero All Season from Pirelli is an all-season tire that's designed for use on CUVs, SUVs, and light trucks. Built with extra siping that enhances grip and traction in winter weather by creating additional biting edges, the Scorpion Zero All Season's curved sipes on the internal tread blocks boost traction and control on snowy roads.
| Ply | 4-Ply |
|---|---|
| UPC | 054137073253 |
| Size | 295/45ZR20 (110Y) |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 20 Inches |
| Brand Name | Pirelli |
| Load Index | 110.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 51.5 Pounds |
| Tread Depth | 9 Inches |
| Manufacturer | Pirelli |
| Model Number | 3518100 |
| Speed Rating | Y |
| Item Diameter | 9 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 295 Millimeters |
| Tire Diameter | 30.47 |
| Item Type Name | Pirelli Scorpion Zero All Season 295/45ZR20 (110Y) Tire |
| Item Dimensions | 30.47 x 11.65 x 30.47 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 3518100 |
| OEM Equivalent Part Number | 3518100 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137073253 |
| Vehicle Tire ISO Metric Size Description | 295/45ZR20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form