| Management number | 218351500 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 218351500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're bending over to pick up your ball, mid-swing, or at barbecue with friends, these men’s shorts are a great addition to your golf apparel. The classic fit with a 9-inch inseam gives you a little extra room in the thigh, while the stretch fabric moves with you. An active waistband elevates your comfort, while moisture-wicking technology moves sweat away from your body. Play and look your best with the many performance features of these golf shorts. Size 30 - 44.


| UPC | 717312097054 |
|---|---|
| Color | Caviar Black 2.0 |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Stretch |
| character | sports |
| Brand Name | PGA TOUR |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 9" Flat Front Golf Shorts With Active Waistband (Size 30 - 44 Big & Tall) |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.45 Pounds |
| League Name | PGA Tour |
| Manufacturer | PGA TOUR |
| Style Number | PVBS7087 |
| Inseam Length | 9 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Golf |
| Item Type Name | Golf Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 9 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | PVBS7087-002-30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00717312097054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form