| Management number | 218054009 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218054009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 600162708549 |
|---|---|
| Size | One Size |
| Text | 2 text inputs |
| Color | True Navy/Deep Smoke |
| Image | 1 image |
| Theme | Sports |
| Pattern | Checkered |
| Brand Name | all about me company |
| Item Shape | Rectangular |
| Model Name | Pocket Drawstring Cinch Pack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Item Weight | 16 ounces |
| School Type | High School |
| Style Number | CSBG611MO-TNDS |
| Material Type | Polyester |
| Product Style | Traveling |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polyester |
| Storage Volume | 610 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Children |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CSBG611MO-TNDS |
| Item Dimensions D x W x H | 14"D x 14"W x 17.25"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School, Sport |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form