| Management number | 226471604 | Release Date | 2026/05/09 | List Price | $19.20 | Model Number | 226471604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GDY973D6 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Oakgarden |
| Rise Style | Mid-Calf |
| Sport Type | No Sport Type |
| Style Name | Straight |
| Unit Count | 3 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Item Weight | 2.64 Pounds |
| Manufacturer | Oakgarden |
| Material Type | 97% Cotton, 3% Elastane |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Oakgarden-iqkl-9917 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form