| Management number | 218978664 | Release Date | 2026/05/03 | List Price | $5.58 | Model Number | 218978664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | T45-amber Glass-spiral Filament-40w-4p |
|---|---|
| Shape | t |
| Voltage | 110 Volts |
| Wattage | 40.00 |
| Bulb Base | E26 |
| Beam Angle | 270 Degrees |
| Brand Name | NUODIFAN |
| Brightness | 240 Lumen |
| Efficiency | 6 lm/W |
| Light Type | Vintage Antique Light Bulbs |
| Style Name | Antique |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | Yellow |
| Manufacturer | NUODIFAN |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T4 1/2 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 240 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Antique Replica, Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 240 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 1.77"W x 4.25"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 4000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form