| Management number | 229927462 | Release Date | 2026/05/31 | List Price | $136.00 | Model Number | 229927462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The chairs are upholstered in a rich leather, giving them a warm and inviting appearance. They feature a modern design with rounded armrests that provide both comfort and style. The seats are generously cushioned, ensuring a comfortable sitting experience. Supported by sturdy black metal legs, these chairs offer a perfect blend of functionality and aesthetics. They complement the dining table beautifully, enhancing the overall contemporary look of the room.
| UPC | 607605437745 |
|---|---|
| ASIN | B0FP55C6PC |
| Size | 4PCS |
| Color | Grey |
| Shape | Round |
| Pattern | Solid |
| Set Name | 4 |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Office, Restaurant Dining Room |
| Back Style | Barrel Back, Open Back |
| Brand Name | COMULER |
| Item Depth | 23 inches |
| Model Name | AHC20081DC |
| Seat Depth | 19 inches |
| Unit Count | 4.0 Count |
| Form Factor | Dining Chair |
| Is Foldable | No |
| Item Weight | 38.72 Pounds |
| Manufacturer | COMULER |
| Model Number | AHC20081 |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Chair Body |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | HC20081 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 23"W x 29"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included with clear step-by-step instructions and all necessary hardware |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form