| Management number | 216257473 | Release Date | 2026/04/19 | List Price | $25.16 | Model Number | 216257473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 863968000426 |
|---|---|
| Flavor | Mirica |
| Item Form | Capsule |
| Brand Name | Mirica |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Young Nutraceuticals™ |
| Model Number | 00863968000426 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Reduces everyday aches and pains, and helps maintain brain/nervous system health* |
| Material Features | GMO Free, Vegan, Free of Fillers + Binders, Sustainably Sourced |
| Age Range Description | Adult |
| Primary Supplement Type | PEA luteolin |
| Manufacturer Part Number | 00863968000426 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00863968000426 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form