| Management number | 220062641 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220062641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | PODOEIL |
|---|---|
| Shape | Round |
| Band Color | Black |
| Resolution | 466 x 466 |
| Style Name | Smart watch and Band |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | PODOEIL |
| Model Number | K298 |
| Battery Power | 5.3E+2 Milliamp Hours |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Target Audience | Unisex Adults |
| Battery Capacity | 530 Milliamp Hours |
| Metrics Measured | Blood Oxygen Monitor, Sleep Duration |
| Operating System | iOS system 8.0 version or above Android system 4.4 version or above |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Find My Phone, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Reminders, Sleep Monitor, Social Media, Time Display, Voice Assistant, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android models running iOS 8.0 or later and Android 4.4 or later |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form