| Management number | 219094830 | Release Date | 2026/05/03 | List Price | $9.58 | Model Number | 219094830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Crab |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MILANKERR |
| Rise Style | Thigh High |
| Strap Type | Adjustable |
| Style Name | 4-way |
| Waist Size | 28.0, 30.0, 32.0, 34.0, 36.0, 38.0, 40.0 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Item Type Name | Swim Trunks |
| Lining Description | mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form