| Management number | 219754055 | Release Date | 2026/05/03 | List Price | $412.00 | Model Number | 219754055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Lifestyle, Luxury |
| Crystal | Sapphire crystal with double sided anti-reflection treatment |
| Display | Analog |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | MIDO |
| Clasp Type | Folding clasp with push-buttons |
| Dial Color | Silver |
| Face Style | Brushed |
| Model Name | Multifort M |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 98 Grams |
| Manufacturer | MIDO |
| Model Number | M0384301603100 |
| Power Source | Automatic Self-Winding |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Anti-reflective sapphire glass, Automatic Self Wind, Power reserve up to 80 hours, Quick Release Strap, Super-LumiNova® (indexes & hands) |
| Included Components | Digital Warranty Registration, User Manual, Watch Box |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Sapphire crystal with double sided anti-reflection treatment |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M0384301603100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form