| Management number | 217852487 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 217852487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727380424232 |
|---|---|
| Color | 105 Grey |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | YAWHO |
| Model Name | Cargo |
| Rise Style | High Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 95.3% Polyester, 4.7% Spandex |
| Material Type | 95.3% Polyester 4.7% Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Button Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form