| Management number | 219054865 | Release Date | 2026/05/03 | List Price | $3.20 | Model Number | 219054865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Daylight White |
|---|---|
| Shape | A19 Shape |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Maylaywood |
| Brightness | 850 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Daylight White |
| Manufacturer | Maylaywood |
| Model Number | TP-A19-9W |
| Power Source | AC |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 850 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Frosted, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 850 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 2.36"W x 4.25"H |
| Manufacturer Part Number | DCZR-A19-9W5K-6 |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form