| Management number | 220441144 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220441144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Standard |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Space |
| Arm Style | Armless |
| Leg Style | wheels |
| Back Style | Mid Back |
| Brand Name | MASTERY MART |
| Item Depth | 28 inches |
| Model Name | MM-BASE-REP-B-BUN-2IND-BL |
| Seat Depth | 0.39 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Metal |
| Is Foldable | No |
| Item Weight | 1 Pounds |
| Finish Types | Polished |
| Manufacturer | Mastery Mart Inc. |
| Model Number | MM-BASE-REP-B-BUN-2IND-BL |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Metal |
| Seat Material | Foam |
| Item Dimensions | 28 x 28 x 4 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Heavy Duty |
| Frame Material Type | Metal |
| Included Components | BaseïŒCasters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Manufacturer Part Number | MM-BASE-REP-B-BUN-2IND-BL |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 28"W x 4"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 1 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form