| Management number | 218840128 | Release Date | 2026/05/03 | List Price | $13.99 | Model Number | 218840128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002375359 |
|---|---|
| Color | Far Out Doodles |
| Impedance | 30 Ohms |
| Brand Name | LilGadgets |
| Model Name | Untangled Pro |
| Style Name | Printed |
| Unit Count | 1 Count |
| Item Weight | 5 Ounces |
| Sensitivity | 93 dB |
| Control Type | Volume Limited |
| Manufacturer | LilGadgets |
| Model Number | #N/A |
| BuiltIn Media | Bluetooth, Cable, Protective Case, SharePort, Travel Pouch |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Kindle, Tablet, Laptop, PC, Chromebooks, iPads, Computers |
| Enclosure Material | Stainless Steel |
| Frequency Response | 20 Hz |
| Additional Features | B07Y28YWPB |
| Battery Charge Time | 12 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | One-year limited warranty from date of purchase. |
| Age Range Description | Kid |
| Carrying Case Material | microfiber |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment, Travel, Sports/Exercise |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00860002375359 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form