| Management number | 230641450 | Release Date | 2026/06/18 | List Price | $319.60 | Model Number | 230641450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Lifesmart® S1 Smart Cycle, designed to elevate your indoor cycling experience with its sleek, minimalist look and cutting-edge technology. Get ready for a ride that adapts to you, making every session comfortable and effective!
| Exercise bike type | Indoor Exercise Bikes, Upright Exercise Bikes |
|---|---|
| Max load | 297.62 lb |
| Number of resistance levels | 10 |
| Resistance method | Body Weight |
| Height | 40.9 in |
| Frame material | Steel |
| Features | Assembly Required, App Compatibility, Adjustable, Easy Transport, Ergonomic, Heart Rate Monitor |
| Brand | Lifesmart |
| Color | Black |
| Weight | 88 lb |
| Accessories | Bike, Phone Holder |
| Rec. use | Residential |
| Minimum height | 35 in |
| Maximum height | 40.9 in |
| Number of programs | 3 |
| Material | Plastic |
| Handle material | Plastic |
| Rec location | Indoor, Indoor and Outdoor |
| Fitness goal | Build Muscle |
| Programs | Calorie, Interval, Intesity, Mixed, Speed |
| Has written warranty | No |
| Model | S1-SCSBLK |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form