| Management number | 221525007 | Release Date | 2026/05/03 | List Price | $16.69 | Model Number | 221525007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 197644341702 |
|---|---|
| Flavor | Hydration & Recovery |
| Item Form | Powder |
| Brand Name | K9 Power |
| Unit Count | 1.00 Pounds |
| Item Weight | 16 ounces |
| Manufacturer | K9 Power |
| Model Number | 1 |
| Item Type Name | Powder |
| Target Species | Dog |
| Number of Items | 1 |
| Active Ingredients | 19 Active Ingredients with a Total Dosage of 2,395 mg Per Scoop ---- 500 mg L-citrulline, 500 mg Beta-alanine, 300 mg Betaine, 300 mg L-leucine, 300 mg Creatine, 150 mg L-theanine, 80 mg Green tea extract, 60 mg Sodium Chloride, 60 mg Potassium Chloride, 60 mg Phosphatidyserine, 18 mg Acetyl-L-carnitine, 4 mg L-lysine, 3 mg L-glutamine, 2 mg L-taurine, 2 mg Alpha-lipoic acid, 2 mg L-tryptophan powder, 2 mg Quercetin, 2 mg L-alanine |
| Included Components | Chicken, Coconut Oil |
| Allergen Information | Allergen-Free |
| Warranty Description | No Warranty |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Hydration & Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form