| Management number | 219125161 | Release Date | 2026/05/03 | List Price | $11.18 | Model Number | 219125161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194329045122 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Athletic Fit |
| topstyle | T-Shirt |
| Cuff Type | Single Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | INTO THE AM |
| Model Name | Basic-tees |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness, Weightlifting |
| Style Name | Contemporary Athleisure |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Cuff Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | PLAIN-TEES |
| Material Type | Polycotton |
| Occasion Type | Casual,Everyday,Workout,Gym |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | IN-TA6841412 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form