| Management number | 216836436 | Release Date | 2026/04/19 | List Price | $4.64 | Model Number | 216836436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the refreshingly real taste of Ice Mountain Sparkling Water. Free of calories, sugars, natural or artificial sweeteners, and colors, this sparkling water is a refreshing alternative to sugary beverages. Made with 100% real natural spring water combined with refreshing carbonation, it can be enjoyed in a wide range of natural fruit-flavored sparkling waters that make staying hydrated fun and easy. It's simply ahh-mazing – just sip Ice Mountain Brand Sparkling throughout the day and see for yourself.


| UPC | 083046446216 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 8) |
| Flavor | Lime |
| Diet Type | Kosher |
| Item Form | Cylindrical |
| Specialty | Calorie Free, No, No Artificial Colors |
| Brand Name | Ice Mountain |
| Unit Count | 135.2 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Manufacturer | Nestle Water |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle, Can |
| Each Unit Count | 16.9 |
| Item Dimensions | 10.38 x 5.2 x 8.9 inches |
| Number of Items | 8 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 4.28 Kilograms |
| Special Ingredients | Lime Flavor |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water/Soda Water/Sparkling Mineral Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form