| Management number | 219180084 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219180084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 863852000013 |
|---|---|
| Size | 1.16 Ounce (Pack of 12) |
| Color | Light Brown |
| Flavor | Caramel |
| Cuisine | Dutch cuisine |
| Occasion | Wedding |
| Diet Type | Gluten Free |
| Item Form | Wafers |
| Specialty | Certified Organic |
| Brand Name | Swoffle |
| Unit Count | 13.92 Ounce |
| Cookie Type | Wafer Cookie |
| Item Weight | 13.92 Ounces |
| Part Number | SW0_CARMELX16_C21.28 |
| Manufacturer | Swoffle |
| Container Type | Pouch |
| Number of Items | 12 |
| Number of Packs | 1 |
| Number of Pieces | 12 |
| Product Benefits | Snack-friendly with allergen-free options, catering to various dietary needs. |
| Package Type Name | Pouch |
| Packaging Feature | Liner, Wrap |
| Item Package Weight | 0.44 Kilograms |
| Age Range Description | All Ages |
| Item Firmness Description | Cookies |
| Recommended Uses For Product | Snack, Enjoy with Coffee or Tea, On-the-go Snack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form