| Management number | 220011422 | Release Date | 2026/05/03 | List Price | $25.60 | Model Number | 220011422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Shape | Flood Light |
| Theme | Lighting |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Brand Name | GE |
| Efficiency | High |
| Light Type | LED |
| Model Name | Grow Light Advanced Red BR30 (CASE) |
| Style Name | Flowers & Fruit |
| Unit Count | 4.0 Count |
| Item Weight | 0.19 Pounds |
| Light Color | White |
| Manufacturer | GE Lighting |
| Model Number | 10043168503133 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Grow Light Advanced Red BR30 (CASE) |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient |
| Included Components | Four (4) GE Grow BR30 Flood Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.06"W x 5.94"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 93101231 |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | Years. |
| Global Trade Identification Number | 10043168503133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form