| Management number | 224044137 | Release Date | 2026/05/09 | List Price | $24.80 | Model Number | 224044137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 790996995465 793805605463 |
|---|---|
| ASIN | B073XL4S5K |
| Color | 1 PACK |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | FreedConn |
| Model Name | TCOM VB 2-Way 800M Motorcycle Helmet Bluetooth Intercom with FM |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 1.6 Ounces |
| Control Type | noise control/music |
| Manufacturer | FreedConn |
| Model Number | TCOM-SC Motorcycle helmet bluetooth |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | over_ear |
| Headphone Jack | Micro USB |
| Is Autographed | No |
| Frequency Range | 87.5 MHz - 108 MHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 2.1 |
| Compatible Devices | TCOM VB BM2-S bluetooth helmet |
| Enclosure Material | Plastic |
| Additional Features | 2 in 1 Microphone, 2 people share music, 800M 2-way intercom, universal pairing with other brands of Motorcycle Bluetooth headsets, with LCD screen display |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | clear or black |
| Wireless Technology | Bluetooth, FM |
| Battery Average Life | 10 Hours |
| Carrying Case Weight | 1.6 Ounces |
| Warranty Description | 1Year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycle bluetooth Communication System |
| Headphone Folding Features | Bi-fold |
| External Testing Certification | FCC, CE, ROHS |
| Carrying Case Battery Charging Time | 2.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form