| Management number | 224896010 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 224896010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717186242635 |
|---|---|
| ASIN | B0C7V5LJLM |
| Color | blsck |
| Theme | Motorcycle |
| Brand Name | Fodsports |
| Model Name | FX8 PRO |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.41 Kilograms |
| Control Type | Siri |
| Manufacturer | FODSPORTS |
| Model Number | FX8 PRO |
| BuiltIn Media | Cable |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | in_ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Frequency Range | 87.5 MHz - 108.0 MHz |
| Number of Items | 1 |
| Antenna Location | For Motorcycle Riding and Communication |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphone, Tablet, Laptop |
| Enclosure Material | Plastic |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 2.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form